Office of Grant & Research Development

Reports

spacer
Award Report - By Area/College/Campus  
Area/College/Campus Export FY 2002 FY 2003 FY 2004 FY 2005 FY 2006 FY 2007 FY 2008 FY 2009 * FY 2010
Agricultural Research Center $23,740,632 $22,612,332 $31,298,234 $26,903,179 $22,597,065 $25,796,990 $27,670,777 $33,458,278 $25,651,935
Assistant Vice President Financial Services $0 $0 $572,931 $0 $0 $71,505 $228,963 $5,406 $3
ATHLETICS $76,946 $0 $0 $0 $0 $0 $0 $0 $0
College of Agricultural Human and Natural Resource Sciences $654,792 $649,774 $283,541 $404,251 $457,096 $120,003 $202,296 $394,120 $55,431
College of Business $482,052 $763,243 $750,345 $217,176 $499,042 $139,894 $632,558 $198,664 $750,544
College of Education $3,698,710 $3,334,475 $2,855,222 $1,194,029 $1,398,415 $780,081 $1,191,856 $1,333,021 $572,945
College of Engineering and Architecture $13,936,297 $19,097,718 $17,118,937 $14,589,013 $9,470,303 $10,707,283 $13,622,818 $21,306,552 $10,676,240
College of Liberal Arts $1,709,873 $1,200,996 $983,515 $738,701 $2,166,523 $1,812,999 $1,290,878 $3,560,113 $751,208
College of Nursing $860,286 $539,215 $261,221 $2,145,868 $1,290,220 $610,967 $2,023,455 $2,137,741 $5,863,844
College of Pharmacy $3,759,962 $3,357,431 $4,736,018 $3,246,393 $5,582,622 $3,029,681 $4,389,040 $3,143,761 $1,523,313
College of Sciences $16,069,846 $22,411,635 $28,495,646 $16,745,643 $33,338,229 $19,202,322 $22,968,867 $24,779,512 $16,243,434
College of Veterinary Medicine $14,693,931 $15,338,170 $19,254,671 $16,305,386 $16,741,185 $14,378,525 $19,842,563 $14,118,565 $7,548,007
Economic Development $1,650,961 $1,642,410 $1,669,620 $1,637,803 $1,703,553 $1,716,545 $1,844,473 $2,207,530 $150,811
Edward R. Murrow College of Communication $1,061,688 $132,600 $1,035,259 $257,974 $2,204,413 $159,307 $2,582,975 $1,817,536 $1,193,343
Health Sciences $81,200 $88,100 $88,100 $114,681 $114,681 $0 $0 $630,058 $0
Information Technology $1,061,777 $1,701,399 $1,632,317 $1,856,225 $1,368,524 $2,543,104 $1,616,166 $1,686,756 $1,322,910
International Programs $630,466 $1,618,854 $137,623 $1,277,436 $6,356,177 $1,776,734 $2,212,775 $8,855,668 $1,684,263
Office of the Vice President for Equity and Diversity $0 $0 $0 $0 $0 $0 $0 $1 $0
Provost and Executive Vice President $883,264 $844,335 $336,176 $1,054,700 $84,508 $60,944 $3,997 $55,742 $0
Senior Associate Vice President for Business Affairs $0 $69,867 $0 $0 $377,619 $57,853 $0 $1,400 $0
The Graduate School for Washington State University $440,237 $0 $440,854 $220,427 $501,677 $45,000 $337,000 $233,047 $225,000
The Office of Research for Washington State University $2,580,473 $6,044,572 $2,894,232 $6,803,048 $4,646,060 $7,480,119 $4,642,683 $4,740,659 $2,046,184
Vice President - Division of Student Affairs Equity and Diversity $258,461 $233,056 $847,620 $665,239 $775,886 $1,179,845 $1,102,963 $1,877,914 $232,583
Vice President Enrollment Management $0 $40,000 $40,000 $40,000 $0 $0 $0 $71,510 $273,254
Vice President for Business Affairs - Facilities Management $0 $0 $16,860 $0 $0 $17,408 $0 $0 $0
Vice President for Business and Finance $0 $0 $0 $0 $0 $0 $0 $1 $60,470
Washington State University - Spokane $5,207,282 $5,555,540 $7,190,556 $5,566,900 $10,884,118 $6,148,824 $6,116,051 $4,082,513 $1,444,643
Washington State University - Tri-cities $2,614,753 $5,305,486 $4,418,747 $4,928,481 $5,014,127 $7,935,144 $10,457,903 $8,984,293 $6,023,798
Washington State University - Vancouver $3,016,303 $2,340,628 $2,118,398 $1,941,977 $1,667,381 $4,191,204 $3,588,860 $4,897,325 $2,236,791
Washington State University Extension $15,112,371 $16,172,506 $21,374,442 $21,111,180 $23,261,288 $24,598,541 $25,495,237 $29,125,621 $35,774,762
WSU Libraries $48,169 $54,439 $28,391 $24,515 $57,629 $17,990 $51,008 $41,456 $0
Total: $114,330,731 $131,148,781 $150,879,477 $129,990,225 $152,558,340 $134,578,811 $154,116,161 $173,744,763 $122,305,716
* Data is still being collected for this year